JIC 37° CONE SEAT FEMALE SWIVEL DOUBLE HEXAGON

 HF2P-MT – JIC FS DH

SAE J516 / ISO 12151-5

110110H1

110110H3

110110H3

Hose IDTerminationDimensions
 Item CodeDashDNInchDashTube
inch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
110110H1-020400-02DN 041/8"-041/4"7/16" X 200.7719.5--12 15
110110H1-030400-03DN 053/16"-041/4"7/16" X 200.7619.3--1215
110110H1-030600-03DN 053/16"-063/8"9/16" X 180.7819.8--1419
110110H1-040400-04DN 061/4"-041/4"7/16" X 200.7819.8--1415
110110H1-040500-04DN 061/4"-055/16"1/2" X 200.8020.3--1417
110110H1-040600-04DN 061/4"-063/8"9/16" X 180.8020.3--1419
110110H1-050500-05DN 085/16"-055/16"1/2" X 200.8020.3--1417
110110H1-050600-05DN 085/16"-063/8"9/16" X 180.8020.3--1419
110110H1-060600-06DN 103/8"-063/8"9/16" X 180.8421.3--1719
110110H1-060800-06DN 103/8"-081/2"3/4" X 160.8120.5--1925
110110H1-061000-06DN 103/8"-105/8"7/8" X 141.0225.8--2227
110110H1-080600-08DN 121/2"-063/8"9/16" X 180.9123.1--1919
110110H1-080800-08DN 121/2"-081/2"3/4" X 161.0125.6--1925
110110H1-081000-08DN 121/2"-105/8"7/8" X 141.0526.6--2227
110110H1-081200-08DN 121/2"-123/4"1.1/16" X 121.1128.1--2532
110110H1-100600-10DN 165/8"-063/8"9/16" X 180.9524.1--2419
110110H1-100800-10DN 165/8"-081/2"3/4" X 161.0526.6--2425
110110H1-101000-10DN 165/8"-105/8"7/8" X 141.0927.6--2427
110110H1-101200-10DN 165/8"-123/4"1.1/16" X 121.1128.1--2532
110110H1-121000-12DN 193/4"-105/8"7/8" X 141.1128.1--2727
110110H1-121200-12DN 193/4"-123/4"1.1/16" X 121.1328.6--2732
110110H1-121400-12DN 193/4"-147/8"1.3/16" X 121.1829.9--3236
110110H1-121600-12DN 193/4"-161"1.5/16" X 121.2632.1--3238
110110H1-161200-16DN 251"-123/4"1.1/16" X 121.2431.4--3232
110110H1-161600-16DN 251"-161"1.5/16" X 121.3032.9--3238
110110H1-201600-20DN 321.1/4"-161"1.5/16" X 121.4837.5--4138
110110H3-162000-16DN 251"-20
1.1/4"1.5/8" X 121.4837.5--4150
110110H3-202000-20DN 321.1/4"-201.1/4"1.5/8" X 121.5439.1--4150
110110H3-202400-20DN 321.1/4"-241.1/2"1.7/8" X 121.7143.4--5055
110110H3-242400-24DN 381.1/2"-241.1/2"1.7/8" X 121.7143.4--5055
110110H3-323200-32DN 512"-322"2.1/2" X 121.9349.0--6570