JIC 37° CONE SEAT FEMALE SWIVEL – 90° – COMPACT

 HF1P-WB – JIC FS 90 CPHF1P-R12 -20 -24 – JIC FS 90 CP

SAE J516 / ISO 12151-5

350119C1

350119C1
Hose IDTerminationDimensions
 Item CodeDashDNInchDashTube
inch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
350119C1-040400-04DN 061/4"-041/4"7/16" X 200.6917.50.6316.01115
350119C1-060600-06DN 103/8"-063/8"9/16" X 180.7920.00.8521.51619
350119C1-080800-08DN 121/2"-081/2"3/4" X 160.9323.51.0827.5 1925
350119C1-101000-10DN 165/8"-105/8"7/8" X 140.9624.51.2030.5 2227
350119C1-121200-12DN 193/4"-123/4"1.1/16" X 121.0827.51.3033.027 32
350119C1-161600-16DN 251"-161"1.5/16" X 121.6943.01.5038.033 38
35031005-101000-10DN 165/8"-105/8"1" X 141.1930.227
35031005-101200-10DN 165/8"-123/4"1.3/16" X 121.3333.732
35031005-121200-12DN 193/4"-123/4"1.3/16" X 121.3333.832
35031005-161600-16DN 251"-161"1.7/16" X 121.5038.038
35012005-121200-12DN 193/4"-123/4"1.1/16" X 121.2531.832
35012005-121600-12DN 193/4"-161"1.5/16" X 121.3333.838
35012005-161600-16DN 251"-161"1.5/16" X 121.4035.538
35023005-121200-12DN 193/4"-123/4"3/4" X 141.3534.327
35023005-121600-12DN 193/4"-161"1" X 11.51.7434.336
35023005-161600-16DN 251"-161"1" X 11.51.8146.036
35023005-162000-16DN 251"-201.1/4"1.1/4" X 11.51.9349.0  46
35023005-202000-20DN 321.1/4"-201.1/4"1.1/4" X 11.51.9950.5  46
35023005-202400-20DN 321.1/4"-241.1/2"1.1/2" X 11.52.0752.5  50
35023005-242400-24DN 381.1/2"-241.1/2"1.1/2" X 11.52.1354.050
35023005-323200-32DN 512"-322"2" X 11.52.2457.065
35051000-162500-16DN 251"-25251.9549.525
35051000-162800-16DN 251"-28281.5639.528
35051000-163000-16DN 251"-30302.1153.530
35051000-163800-16DN 251"-38382.3459.538
35051000-203000-20DN 321.1/4"-30302.2457.030
35051000-203500-20DN 321.1/4"-35351.9349.035
35051000-203800-20DN 321.1/4"-38382.4863.038
35051000-243800-24DN 381.1/2"-38382.5063.538
35051000-244200-24DN 381.1/2"-42422.1153.542