JIC 37° CONE SEAT FEMALE SWIVEL

HF1P-WB – JIC FS
HF1P-R12 -20 -24 – JIC FS

SAE J516 / ISO 12151-5

35011001

35011003

Hose IDTerminationDimensions
 Item CodeDashDNInchDashTube
inch
ThreadLC
inch
LC
mm
LD
inch
LD
mm
H1
mm
H2
mm
350110H1-040400-04DN 061/4"-041/4"7/16" X 200.7819.7--1415
350110H1-040500-04DN 061/4"-055/16"1/2" X 200.8020.2--1417
350110H1-040600-04DN 061/4"-063/8"9/16" X 180.8020.2--1419
350110H1-060600-06DN 103/8"-063/8"9/16" X 180.8521.5--1719
350110H1-060800-06DN 103/8"-081/2"3/4" X 160.9825.0--1925
350110H1-080600-08DN 121/2"-063/8"9/16" X 180.8922.5--1919
350110H1-080800-08DN 121/2"-081/2"3/4" X 160.9825.0--1925
350110H1-081000-08DN 121/2"-105/8"7/8" X 141.0226.0--2227
350110H1-081200-08DN 121/2"-123/4"1.1/16" X 121.0827.5--2532
350110H1-101000-10DN 165/8"-105/8"7/8" X 141.0727.2--2427
350110H1-121200-12DN 193/4"-123/4"1.1/16" X 121.0927.8--2732
350110H1-121600-12DN 193/4"-161"1.5/16" X 121.2331.3--3238
350110H1-161600-16DN 251"-161"1.5/16" X 121.3033.0--3238
350110H3-202000-20DN 321.1/4"-201.1/4"1.5/8" X 121.5840.1--4650
350110H3-242400-24DN 381.1/2"-241.1/2"1.7/8" X 121.7744.9--5055
350110H3-323200-32DN 512"-322"2.1/2" X 121.9950.5--6570
35023005-162000-16DN 251"-201.1/4"1.1/4" X 11.51.9349.0  46
35023005-202000-20DN 321.1/4"-201.1/4"1.1/4" X 11.51.9950.5  46
35023005-202400-20DN 321.1/4"-241.1/2"1.1/2" X 11.52.0752.5  50
35023005-242400-24DN 381.1/2"-241.1/2"1.1/2" X 11.52.1354.050
35023005-323200-32DN 512"-322"2" X 11.52.2457.065
35051000-162500-16DN 251"-25251.9549.525
35051000-162800-16DN 251"-28281.5639.528
35051000-163000-16DN 251"-30302.1153.530
35051000-163800-16DN 251"-38382.3459.538
35051000-203000-20DN 321.1/4"-30302.2457.030
35051000-203500-20DN 321.1/4"-35351.9349.035
35051000-203800-20DN 321.1/4"-38382.4863.038
35051000-243800-24DN 381.1/2"-38382.5063.538
35051000-244200-24DN 381.1/2"-42422.1153.542