
ORFS Female Flat Seat
ORFS Female Flat Seat
Full specifications for ORFS Female Flat Seat are available on request — contact us for the datasheet, or add it to your quote list.
PART NO | THREAD | HOSE BORE | DIMENSIONS | ||
|---|---|---|---|---|---|
E | DN | DASH | C | S1 | |
PF1570-04-04 | 9/16"X18 | 6 | 4 | 9 | 19 |
PF1570-04-05 | 9/16"X18 | 8 | 5 | 9 | 19 |
PF1570-04-06 | 9/16"X18 | 10 | 6 | 9 | 19 |
PF1570-06-06 | 11/16"X16 | 10 | 6 | 10 | 22 |
PF1570-06-08 | 11/16"X16 | 12 | 8 | 10 | 22 |
PF1570-08-08 | 13/16"X16 | 12 | 8 | 11 | 27 |
PF1570-08-10 | 13/16"X16 | 16 | 10 | 11 | 27 |
PF1570-10-10 | 1"X14 | 16 | 10 | 14 | 30 |
PF1570-10-12 | 1"X14 | 20 | 12 | 14 | 30 |
PF1570-12-12 | 1.3/16"X12 | 20 | 12 | 15 | 36 |
PF1570-12-16 | 1.3/16"X12 | 25 | 16 | 15 | 36 |
PF1570-16-20 | 1.7/16"X12 | 32 | 20 | 15 | 41 |
PF1570-20-20 | 1.11/16"X12 | 32 | 20 | 15 | 50 |
PF1570-20-24 | 1.11/16"X12 | 40 | 24 | 15 | 50 |
PF1570-24-20 | 2"X12 | 32 | 20 | 15 | 60 |
PF1570-24-24 | 2"X12 | 40 | 24 | 15 | 60 |
Note:
- Additional sizes available on request.
- This information is for guidance only, we reserve the right to alter or amend specifications as deemed necessary.
- General tolerance is applicable.
Complete the assembly
Need help choosing?
Talk to our engineersPopular searches
One-piece Fittings | Two-Piece Fittings | Hydraulic Products | Hydraulic Hose Assembly